Live · 15s
| # | TOKEN | MCAP | PRICE | AGE | TXNS | VOLUME▼ | LIQ | 5M | 1H | 6H | 24H | 24H | RISK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | RAYRaydium 4k3D…kX6R | $430.69M | $1.59 | 2y | 125K | $30.65M | $3.24M | -0.06% | -0.26% | -1.01% | +1.15% | SAFE | |
| #2 | W WETHWrapped Ether (Wormhole) 7vfC…voxs | $220.58M | $2,533.33 | 4y | 34K | $20.16M | $6.70M | -0.04% | -0.04% | +0.81% | +2.63% | SAFE | |
| #3 | METMeteora METv…mWQL | $130.77M | $0.2373 | 11mo | 52K | $17.39M | $1.02M | +0.14% | +1.79% | +7.19% | -2.43% | SAFE | |
| #4 | EMBERembercurve 5dvX…QEC6 | $28.57M | $0.0286 | 2d | 48K | $15.98M | $469.83K | +7.42% | +28.55% | +116.00% | +164.00% | MED | |
| #5 | ALLall ASoQ…DALL | $2.26M | $0.002382 | 14h | 96K | $13.09M | $171.99K | +5.22% | -16.38% | -24.96% | +5520.00% | EXT | |
| #6 | PUMPPump pump…9Dfn | $1.49B | $0.003588 | 1y | 105K | $13.06M | $20.43M | +0.56% | +0.07% | +1.30% | -1.49% | SAFE | |
| #7 | OREORE oreo…ybcp | $36.07M | $74.77 | 11mo | 75K | $7.63M | $227.04K | +0.41% | +2.60% | +7.40% | +33.57% | MED | |
| #8 | W WBTCWrapped BTC (Wormhole) 3NZ9…qmJh | $298.57M | $77,364.89 | 3y | 38K | $5.38M | $1.27M | - | +0.01% | +0.13% | +0.53% | SAFE | |
| #9 | ANSEMThe Black Bull 9cRC…pump | $152.29M | $0.1522 | 3mo | 13K | $4.85M | $1.44M | +0.47% | +2.99% | +7.59% | -0.42% | SAFE | |
| #10 | USELESSUSELESS COIN Dz9m…bonk | $236.20M | $0.2362 | 1y | 17K | $4.76M | $4.80M | +0.46% | +0.58% | +7.74% | +6.17% | SAFE | |
| #11 | ALLINUALLINU 4MMQ…XKY8 | $858.45K | $0.000858 | 14h | 14K | $4.69M | $43.70K | -7.97% | -10.34% | -14.71% | -5.41% | EXT | |
| #12 | STUNKStunk FLk6…pump | $1.52M | $0.001528 | 16h | 213K | $4.30M | $112.56K | -4.95% | -22.69% | -29.58% | +1359.00% | EXT | |
| #13 | CATECatecoin Ai66…pump | $41.91M | $0.0435 | 2mo | 24K | $4.19M | $2.14M | +0.19% | -0.71% | -2.67% | -12.36% | SAFE | |
| #14 | OTCOTC MukL…pump | $8.89M | $0.0126 | 15d | 24K | $3.73M | $561.48K | -0.91% | -5.85% | -3.89% | +6.17% | SAFE | |
| #15 | JUPJupiter JUPy…DvCN | $819.02M | $0.2467 | 3y | 38K | $3.26M | $511.82K | -0.16% | -0.50% | +0.79% | +8.63% | SAFE | |
| #16 | DOGGODancing Dog FgJR…pump | $443.35K | $0.000458 | 5d | 31K | $2.94M | $62.75K | -0.49% | -12.53% | +31.00% | +1354.00% | HIGH | |
| #17 | NOVALUENO VALUE DVxa…pump | $3.35M | $0.003383 | 16d | 16K | $2.92M | $179.61K | +0.91% | +2.72% | -14.52% | +2.38% | LOW | |
| #18 | X XSOLxSOL 4sWN…FfVs | $261.56K | $0.0640 | 10mo | 37K | $2.75M | $189.63K | -0.35% | +0.09% | +0.18% | +6.25% | SAFE | |
| #19 | FONEapeonfone CTPo…pump | $6.56M | $0.006627 | 16d | 18K | $2.65M | $536.57K | -0.15% | +4.45% | +6.55% | +3.62% | SAFE | |
| #20 | FLAMEFlame 9oXA…YrVt | $1.65M | $0.001647 | 23h | 13K | $2.13M | $51.32K | -5.30% | +7.84% | +140.00% | -41.92% | HIGH | |
| #21 | LOOPLoop Hunm…7aoV | $1.28M | $0.001282 | 1d | 7K | $2.02M | $55.47K | +0.01% | +7.49% | -40.74% | -78.76% | HIGH | |
| #22 | KMNOKamino KMNo…o9sS | $137.01M | $0.0256 | 2y | 23K | $1.93M | $1.50M | -0.15% | -0.08% | +0.50% | +4.03% | SAFE | |
| #23 | ALLCATallcat J1U1…gALL | $102.22K | $0.000105 | 13h | 27K | $1.65M | $28.50K | -0.27% | -12.63% | -39.47% | +149.00% | EXT | |
| #24 | LAMALAMA Pay 2fWz…pump | $207.19K | $0.000213 | 7h | 22K | $1.46M | $40.39K | +20.56% | +30.46% | +172.00% | +418.00% | EXT | |
| #25 | NASDUCKNasduck 7Y7V…raze | $957.71K | $0.000996 | 5d | 16K | $1.43M | $129.76K | +4.01% | +3.44% | -18.56% | -23.04% | LOW | |
| #26 | PAIRZPairz 3URp…pair | $1.60M | $0.001655 | 7d | 23K | $1.35M | $113.45K | -0.23% | -4.41% | -5.61% | +262.00% | MED | |
| #27 | REVOLVE revolve J8X5…pump | $508.38K | $0.000546 | 4h | 24K | $1.29M | $64.92K | +11.08% | +70.22% | +1203.00% | +1203.00% | HIGH | |
| #28 | N NVDAXNVIDIA xStock Xsc9…9qEh | $38.69M | $219.7 | 1y | 35K | $1.19M | $138.62K | -0.04% | -0.04% | +0.15% | -0.32% | SAFE | |
| #29 | MINIMinirouter.sh Ax5d…jups | $2.90M | $0.002901 | 9d | 4K | $1.13M | $242.23K | -5.69% | -17.67% | -15.37% | -27.06% | LOW | |
| #30 | BONKBonk DezX…B263 | $247.89M | $0.00000282 | 4y | 29K | $1.12M | $281.38K | -0.20% | -0.38% | +1.97% | +6.39% | SAFE | |
| #31 | MANIFESTManifesting BCdw…pump | $11.15M | $0.0112 | 4mo | 10K | $1.10M | $480.59K | +1.66% | +5.56% | -2.69% | +5.32% | SAFE | |
| #32 | PURPSPurps purp…YCZK | $1.28M | $0.001388 | 23d | 6K | $983.21K | $103.36K | -7.71% | -18.02% | -18.02% | +25.90% | LOW | |
| #33 | CLORDCLORD-1 4zPr…pump | $160.67K | $0.000165 | 14d | 12K | $918.04K | $35.10K | -4.65% | -11.55% | -13.57% | +7171.00% | HIGH | |
| #34 | PYUSDPayPal USD 2b1k…4GXo | $2.76B | $1.0006 | 2y | 13K | $846.18K | $55.61K | +0.07% | +0.04% | +0.04% | - | LOW | |
| #35 | FUZEDFUZED B16n…8jXb | $454.91K | $0.000491 | 4d | 8K | $769.77K | $63.71K | -0.01% | -8.32% | -23.40% | +128.00% | MED | |
| #36 | SKRSeeker SKRb…ZhW3 | $107.64M | $0.0189 | 8mo | 9K | $734.15K | $700.80K | +0.15% | +1.15% | +2.97% | +6.99% | SAFE | |
| #37 | PYTHPyth Network HZ1J…BCt3 | $79.00M | $0.0527 | 3y | 11K | $725.52K | $124.77K | +0.06% | -0.05% | +1.22% | +3.19% | SAFE | |
| #38 | JIMOTHYJimothy The Raccoon Ge87…pump | $4.00M | $0.004004 | 2mo | 6K | $588.52K | $512.75K | -0.72% | -1.30% | -9.36% | -15.07% | SAFE | |
| #39 | TRUMPOFFICIAL TRUMP 6p6x…GiPN | $545.84M | $1.99 | 2y | 12K | $553.71K | $240.68K | -0.12% | -0.49% | +0.74% | +2.37% | SAFE | |
| #40 | HEEHAWJustice for HeeHaw EEpn…pump | $828.91K | $0.000847 | 13d | 4K | $358.60K | $123.24K | +1.31% | -9.42% | +0.35% | -0.87% | LOW | |
| #41 | GRAMSGRAMS G1jo…f9rT | $1.23M | $0.001232 | 16h | 3K | $343.53K | $14.80K | +2.58% | +16.19% | -3.33% | +270.00% | EXT | |
| #42 | WIFdogwifhat EKpQ…zcjm | $192.94M | $0.1931 | 2y | 11K | $205.48K | $136.25K | +0.03% | -0.15% | -1.42% | +1.19% | SAFE | |
| #43 | ALLAPEThe Spirit of ALL MqQs…GALL | $12.97K | $0.00001297 | 13h | 4K | $161.63K | - | -0.55% | +9.51% | +65.20% | +338.00% | EXT | |
| #44 | STONKSTONK 6GmA…UNgx | $226.19M | $0.2644 | 4h | 13K | $136.22K | $119.15K | +0.08% | -3.09% | -2.10% | -2.10% | MED | |
| #45 | D DOJODojocoin 9yGV…pump | $7.24K | $0.00000724 | 2h | 4K | $124.56K | - | -16.43% | -37.13% | +98.91% | +98.91% | EXT | |
| #46 | R REVDOGRevolve Dog CURg…XqPt | $11.96K | $0.00001195 | 4h | 3K | $119.52K | - | +19.31% | +67.76% | +248.00% | +248.00% | EXT | |
| #47 | I INSANEi will win because i am insane FNg9…d7uL | $5.69K | $0.00000569 | 2h | 3K | $115.96K | - | -3.07% | -62.54% | +13.27% | +13.27% | EXT | |
| #48 | REVINURevolve Inu Hw21…GiMP | $6.59K | $0.00000659 | 3h | 3K | $104.40K | - | -13.01% | +55.41% | +116.00% | +116.00% | EXT | |
| #49 | DEMUNYANでむにゃん 6gDc…pump | $4.67K | $0.00000467 | 3h | 2K | $62.59K | - | -0.30% | -18.13% | +35.88% | +35.88% | EXT | |
| #50 | MUGIMUGI INU BcmL…Tbku | $26.22K | $0.00002621 | 17h | 2K | $61.30K | - | -0.39% | +4.36% | +31.19% | +766.00% | EXT |
Risk badge is heuristic, based on liquidity, pool age, volume-to-liquidity ratio, and 24h move size. Not financial advice.