Live · 15s
| # | TOKEN | MCAP | PRICE | AGE | TXNS | VOLUME▼ | LIQ | 5M | 1H | 6H | 24H | 24H | RISK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | TROLLTROLL 5UUH…hgH2 | $128.08M | $0.1282 | 1y | 22K | $11.53M | $4.38M | +0.11% | +3.14% | +5.45% | +21.23% | SAFE | |
| #2 | RKCRed Kitten Crew 7Hgf…pump | $3.80M | $0.003817 | 2d | 41K | $5.53M | $270.09K | -0.78% | -8.43% | -8.20% | -33.10% | LOW | |
| #3 | WORLDCUPWorld Cup Coin 33eu…pump | $2.00M | $0.001999 | 2d | 39K | $4.68M | $139.02K | +0.35% | +8.75% | -32.45% | -52.84% | HIGH | |
| #4 | CHUDChudTheBuilder 21rK…pump | $1.36M | $0.001359 | 1mo | 33K | $4.19M | $128.16K | +1.36% | -17.15% | -28.26% | +33.76% | MED | |
| #5 | AURAaura DtR4…k9B2 | $22.25M | $0.0231 | 2y | 11K | $3.89M | $2.04M | -0.08% | +3.38% | -3.75% | -30.10% | SAFE | |
| #6 | PAINMax Pain 2N9B…pump | $396.60K | $0.000397 | 3d | 39K | $3.42M | $60.47K | -8.18% | +3.00% | -74.54% | -57.25% | HIGH | |
| #7 | CHINACHINA FHfY…pump | $87.75K | $0.00008775 | 22h | 54K | $2.84M | $27.28K | -0.25% | -11.94% | -33.33% | +126.00% | EXT | |
| #8 | ROYALPOPSwatch AP 8Tbn…pump | $1.39M | $0.001392 | 3d | 23K | $2.59M | $121.99K | -1.62% | +11.72% | +3.17% | +83.84% | MED | |
| #9 | EITHEREitherway HmBd…Naoi | $19.93M | $0.1993 | 2mo | 31K | $2.44M | $401.17K | -0.24% | -3.63% | +1.90% | -3.22% | SAFE | |
| #10 | GIGAGIGACHAD 63Lf…cqj9 | $47.73M | $0.004969 | 2y | 15K | $2.34M | $2.21M | -0.20% | +0.06% | +8.40% | +8.27% | SAFE | |
| #11 | PUMPPump pump…9Dfn | $663.01M | $0.001857 | 3mo | 2K | $2.33M | $462.04K | -0.08% | +0.72% | -0.60% | -7.26% | SAFE | |
| #12 | YILONGMAYilong Ma the Chinese Elon DFZr…pump | $214.68K | $0.000215 | 4h | 27K | $2.23M | $39.79K | +18.73% | -78.17% | +60.15% | +60.15% | EXT | |
| #13 | DADDADCOIN Cowy…pump | $1.05M | $0.001046 | 1d | 37K | $2.17M | $89.88K | +7.49% | -1.74% | +1.73% | +76.24% | MED | |
| #14 | CTOCHINA TAKE OVER GFKN…pump | $2.21M | $0.002212 | 5h | 13K | $1.97M | $127.18K | -1.88% | +199.00% | +3937.00% | +3937.00% | HIGH | |
| #15 | GOBLINGoblinCoin 3KHM…pump | $9.36M | $0.0132 | 19d | 10K | $1.94M | $529.09K | -0.53% | -2.19% | -6.73% | -13.19% | SAFE | |
| #16 | CRACKCrack 4Hb7…pump | $359.77K | $0.000360 | 11h | 7K | $1.83M | $52.01K | +5.19% | +5.35% | +2.00% | +344.00% | EXT | |
| #17 | KMNOKamino KMNo…o9sS | $103.93M | $0.0227 | 2y | 16K | $1.82M | $1.38M | - | -0.53% | -2.88% | -8.01% | SAFE | |
| #18 | TRKThe Roaring Kitty 9shb…BAGS | $770.51K | $0.000771 | 19h | 21K | $1.78M | $65.29K | +8.37% | +15.64% | -28.27% | +1554.00% | HIGH | |
| #19 | BULLBull 3TYg…pump | $6.51M | $0.006513 | 2mo | 22K | $1.62M | $375.56K | -0.07% | -3.41% | +6.69% | +18.29% | SAFE | |
| #20 | ZEREBROzerebro 8x5V…o2Wn | $34.17M | $0.0342 | 2y | 10K | $1.61M | $2.73M | -0.59% | +2.14% | +1.37% | -6.93% | SAFE | |
| #21 | RAYRaydium 4k3D…kX6R | $209.40M | $0.7785 | 2y | 14K | $1.53M | $1.55M | -0.01% | -0.19% | +0.12% | -4.91% | SAFE | |
| #22 | WCORWorld Collective Oil Reserve WCoR…NAzM | $14.51M | $0.0145 | 24d | 10K | $1.32M | $352.50K | +0.01% | +0.03% | -0.05% | +4.46% | SAFE | |
| #23 | YILONGYILONGMA GWqp…Fpdn | $209.07K | $0.000209 | 22h | 41K | $1.30M | $39.87K | +14.75% | +176.00% | +477.00% | +431.00% | EXT | |
| #24 | HANTAHantavirus 2tXp…zs9y | $3.44M | $0.003443 | 7d | 7K | $1.30M | $181.12K | +0.58% | +2.74% | -14.96% | -35.63% | LOW | |
| #25 | WOJAKWojak 8J69…pump | $8.68M | $0.008680 | 6mo | 8K | $1.26M | $576.27K | -0.69% | +5.63% | +0.45% | +17.82% | SAFE | |
| #26 | AMERICAAmerica Is Back AVA8…pump | $2.29M | $0.002289 | 18d | 17K | $1.19M | $149.76K | +0.20% | +11.28% | +2.05% | +0.23% | LOW | |
| #27 | PORKJohn Pork 73jj…7BHB | $188.94K | $0.000189 | 14h | 17K | $1.16M | $37.28K | -1.36% | +5.86% | -2.26% | +398.00% | EXT | |
| #28 | MASCOTS2026 World Cup Mascots 8GxL…pump | $356.94K | $0.000357 | 20d | 35K | $1.15M | $62.76K | -2.51% | +16.87% | +15.36% | +91.22% | MED | |
| #29 | COPIUMCOPIUM 82Zm…pump | $1.37M | $0.001366 | 14h | 21K | $1.09M | $96.07K | -8.19% | +19.39% | +16.02% | +3383.00% | HIGH | |
| #30 | USELESSUSELESS COIN Dz9m…bonk | $67.27M | $0.0673 | 1y | 8K | $1.03M | $2.13M | +0.45% | +1.12% | -0.17% | -1.30% | SAFE | |
| #31 | BLUECHIPblue chip Byip…pump | $132.75K | $0.000151 | 1d | 15K | $1.00M | $34.16K | -3.32% | -9.64% | +10.72% | +23.06% | HIGH | |
| #32 | UAPEHold to Mint 5E2w…pump | $108.39K | $0.000109 | 9h | 20K | $985.50K | $28.28K | -1.57% | -11.96% | -34.13% | +190.00% | EXT | |
| #33 | BABYTROLLBaby Troll 6qdz…pump | $693.32K | $0.000707 | 4d | 12K | $974.79K | $82.68K | +5.22% | -13.16% | -2.94% | +74.08% | LOW | |
| #34 | GENZgen z social team h8aN…pump | $120.98K | $0.000121 | 1d | 13K | $813.74K | $31.20K | +0.59% | -19.86% | -5.25% | +3.33% | HIGH | |
| #35 | MAGAMake Aliens Great Again Hon2…pump | $9.01M | $0.009211 | 3mo | 33K | $717.52K | $358.59K | -0.37% | -4.64% | -5.77% | +12.78% | SAFE | |
| #36 | FARTCOIN Fartcoin 9BB6…pump | $215.28M | $0.2152 | 12mo | 10K | $716.14K | $763.74K | +0.10% | -0.44% | -1.85% | -7.52% | SAFE | |
| #37 | DISCLOSUREDISCLOSURE FpBh…pump | $291.63K | $0.000400 | 6d | 12K | $598.12K | $57.70K | - | -6.72% | -10.80% | -33.39% | LOW | |
| #38 | PHANNYPHANNY HvXk…pump | $199.38K | $0.000199 | 8h | 15K | $416.23K | $36.85K | -9.37% | -2.00% | +103.00% | +354.00% | EXT | |
| #39 | SAOSStrategic American Oil Supply CMBu…M1US | $2.61M | $0.002614 | 2d | 11K | $325.09K | $137.35K | +0.04% | +2.98% | +3.33% | +9.77% | LOW | |
| #40 | SKRSeeker SKRb…ZhW3 | $101.57M | $0.0161 | 30d | 15K | $268.15K | $224.13K | +0.20% | - | +0.59% | -4.17% | LOW | |
| #41 | VILTRUMITEViltrumite 9y2V…pump | $20.89K | $0.00002089 | 12h | 4K | $177.51K | - | +3.92% | +81.14% | +110.00% | +365.00% | EXT | |
| #42 | HMOHear Me Out 8VHD…pump | $11.45K | $0.00001144 | 4h | 3K | $128.18K | - | -4.48% | -35.23% | +340.00% | +340.00% | EXT | |
| #43 | F FAIRFUNFairFun 9i9G…pump | $24.47K | $0.00002446 | 7h | 3K | $112.44K | - | +7.32% | -13.82% | +8.63% | +828.00% | EXT | |
| #44 | GNOCCHINew Doge HHcs…pump | $126.80K | $0.000127 | 1y | 2K | $110.09K | $47.07K | +1.93% | +28.15% | +849.00% | +849.00% | MED | |
| #45 | N NICKNick O'Neill Fund 4wCS…pump | $10.33K | $0.00001033 | 59m | 3K | $99.22K | - | +16.49% | +234.00% | +234.00% | +234.00% | EXT | |
| #46 | POVChinese POV ESwt…pump | $13.26K | $0.00001326 | 35m | 3K | $86.25K | - | -39.56% | +389.00% | +389.00% | +389.00% | EXT | |
| #47 | G GOONISHERThe Goonisher xgMj…pump | $7.87K | $0.00000787 | 8h | 2K | $76.01K | - | +55.08% | +55.08% | +38.92% | +164.00% | EXT | |
| #48 | IRSI Regret Selling 3Lf6…pump | $22.45K | $0.00002245 | 11h | 3K | $68.43K | - | -0.13% | +4.49% | +24.96% | +775.00% | EXT | |
| #49 | BALLOONBalloon will go up HnAq…pump | $11.83K | $0.00001183 | 2h | 3K | $57.65K | - | -6.78% | +36.84% | +328.00% | +328.00% | EXT | |
| #50 | MIAURICIO Engineer Miauricio 9dhU…pump | $8.27K | $0.00000827 | 7h | 1K | $52.37K | - | +27.89% | -4.48% | +219.00% | +59.07% | EXT |
Risk badge is heuristic, based on liquidity, pool age, volume-to-liquidity ratio, and 24h move size. Not financial advice.