Live · 15s
| # | TOKEN | MCAP | PRICE | AGE | TXNS | VOLUME▼ | LIQ | 5M | 1H | 6H | 24H | 24H | RISK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | C CBBTCCoinbase Wrapped BTC cbbt…iMij | $191.41M | $69,343.22 | 2y | 31K | $16.72M | $4.91M | +0.16% | +0.02% | +0.79% | -5.41% | SAFE | |
| #2 | W WETHWrapped Ether (Wormhole) 7vfC…voxs | $170.08M | $1,953.35 | 4y | 25K | $10.41M | $5.16M | - | +0.21% | +1.51% | -4.28% | SAFE | |
| #3 | FOODFoodcoin FTu5…pump | $717.10K | $0.000740 | 12h | 126K | $8.69M | $79.92K | -1.81% | -18.09% | -59.99% | +1862.00% | EXT | |
| #4 | MIHAOni hao cat 4Cxj…pump | $14.47M | $0.0154 | 2d | 44K | $6.73M | $409.24K | +0.75% | +2.80% | +9.55% | -18.30% | LOW | |
| #5 | CLOUDCloud CLoU…FzAu | $46.97M | $0.0947 | 2y | 17K | $5.29M | $481.53K | - | -2.18% | -12.73% | +116.00% | SAFE | |
| #6 | N NVDAXNVIDIA xStock Xsc9…9qEh | $37.60M | $170.99 | 1y | 113K | $4.51M | $322.79K | +0.02% | +0.41% | +3.90% | +5.52% | SAFE | |
| #7 | RAMBORAMBO KMif…pump | $15.82M | $0.0160 | 10d | 35K | $4.24M | $347.22K | +1.92% | -4.90% | +5.37% | +94.46% | SAFE | |
| #8 | W WBTCWrapped BTC (Wormhole) 3NZ9…qmJh | $267.23M | $69,242.58 | 3y | 20K | $4.16M | $1.50M | -0.09% | +0.11% | +1.08% | -5.45% | SAFE | |
| #9 | INUHAOni hao inu FyHa…pump | $2.58M | $0.002592 | 1d | 77K | $3.83M | $134.08K | -3.68% | -5.22% | -23.70% | +270.00% | HIGH | |
| #10 | HUANGJensen Huang 4FP2…pump | $128.15K | $0.000133 | 21h | 83K | $3.83M | $31.45K | +0.08% | +16.27% | +88.32% | +317.00% | EXT | |
| #11 | MAXMax coin 5qaP…pump | $1.80M | $0.001802 | 2d | 37K | $3.16M | $176.31K | -1.11% | +8.95% | -8.01% | -15.06% | MED | |
| #12 | KMNOKamino KMNo…o9sS | $181.18M | $0.0303 | 2y | 30K | $2.89M | $1.71M | +0.08% | +0.03% | -0.72% | -3.62% | SAFE | |
| #13 | CATECatecoin Ai66…pump | $18.98M | $0.0197 | 4mo | 17K | $2.89M | $1.44M | +1.67% | +8.42% | +6.77% | -17.48% | SAFE | |
| #14 | H HYPEHYPE 98sM…Mh5g | $52.96M | $73.45 | 1y | 7K | $2.76M | $3.72M | +0.41% | +1.76% | +3.27% | +2.49% | SAFE | |
| #15 | SAKURAサクラ 9sFG…pump | $587.96K | $0.000614 | 3h | 47K | $2.15M | $64.62K | +12.00% | +172.00% | +1757.00% | +1757.00% | EXT | |
| #16 | BIRBMoonbirds G7vQ…KNwG | $21.01M | $0.0737 | 10mo | 55K | $2.06M | $1.59M | +0.12% | -0.94% | -2.35% | +0.54% | SAFE | |
| #17 | GTA6GTA VI 4kjr…zDnz | $8.69M | $0.008689 | 15d | 35K | $1.64M | $63.19K | -1.82% | -4.10% | +17.31% | +29.84% | LOW | |
| #18 | JUPJupiter JUPy…DvCN | $880.57M | $0.2652 | 3y | 21K | $1.62M | $567.51K | +0.34% | +1.14% | +4.70% | +3.01% | SAFE | |
| #19 | SHARKBUXSharkbux ttwo…ew9v | $617.95K | $0.000623 | 12h | 117K | $1.48M | $62.88K | +3.29% | -7.50% | +15.22% | +746.00% | HIGH | |
| #20 | GATOGTA6CAT Hspr…pump | $5.09M | $0.005157 | 3mo | 58K | $1.37M | $240.46K | -0.24% | +1.35% | +13.10% | -15.95% | SAFE | |
| #21 | NIONigga Its Over 7SL2…pump | $1.20M | $0.001258 | 23d | 16K | $1.36M | $124.05K | -1.03% | -11.90% | -27.13% | +43.34% | LOW | |
| #22 | STONKSTONK 6GmA…UNgx | $38.29M | $0.0493 | 1mo | 25K | $1.28M | $164.86K | +0.38% | +0.78% | +13.42% | +6.11% | SAFE | |
| #23 | PAWSpaws at you Fp4J…pump | $1.36M | $0.001417 | 17d | 16K | $1.26M | $124.82K | -4.15% | +30.99% | +96.77% | +126.00% | LOW | |
| #24 | M MPLXMetaplex Token META…Y18m | $33.37M | $0.0712 | 2y | 11K | $1.24M | $963.12K | -0.05% | +1.81% | +2.33% | +4.37% | SAFE | |
| #25 | USELESSUSELESS COIN Dz9m…bonk | $134.79M | $0.1347 | 2y | 5K | $1.21M | $3.36M | -0.10% | +0.69% | +5.21% | +6.76% | SAFE | |
| #26 | J JLPJupiter Perps LP 27G8…idD4 | $55.08M | $3.93 | 3y | 14K | $1.12M | $1.69M | -0.09% | +0.05% | +1.39% | -2.20% | SAFE | |
| #27 | ANSEMThe Black Bull 9cRC…pump | $50.41M | $0.0504 | 5mo | 6K | $723.97K | $352.42K | -2.17% | -1.97% | +4.89% | -15.31% | SAFE | |
| #28 | JIMOTHYJimothy The Raccoon Ge87…pump | $1.41M | $0.001405 | 4mo | 7K | $678.94K | $285.82K | -67.39% | -67.95% | -8.46% | +15.92% | SAFE | |
| #29 | CLAUDIAClaudia 2j5S…W2ZM | $4.55M | $0.004810 | 1mo | 6K | $623.50K | $309.44K | +1.21% | +0.76% | +17.91% | -0.47% | SAFE | |
| #30 | :3:3 FSky…pump | $379.17K | $0.000397 | 27d | 11K | $603.73K | $51.58K | -4.93% | -8.97% | +49.28% | -3.60% | LOW | |
| #31 | ORCAOrca orca…ktZE | $77.85M | $1.28 | 3y | 5K | $512.88K | $501.03K | -0.03% | -1.06% | +6.06% | +2.75% | SAFE | |
| #32 | SHITCOINShitcoin 8p7G…pump | $133.55K | $0.000143 | 1d | 10K | $452.32K | $28.23K | -2.72% | +4.72% | +6.18% | +722.00% | HIGH | |
| #33 | STANKSTANK 5wsj…JzY8 | $2.93M | $0.002926 | 9d | 2K | $418.96K | $116.89K | +12.63% | +21.89% | +57.80% | +50.80% | LOW | |
| #34 | DOGGLEDoggle The Internet Dog E8qa…pump | $159.05K | $0.000160 | 19h | 6K | $313.37K | $29.15K | -2.83% | +1.68% | -37.63% | +363.00% | EXT | |
| #35 | BTCBig Titty Coin C5xp…pump | $1.35M | $0.001361 | 2mo | 7K | $286.69K | $103.46K | -2.32% | +0.94% | +9.63% | +60.05% | SAFE | |
| #36 | TRUMPOFFICIAL TRUMP 6p6x…GiPN | $307.09M | $1.089 | 2y | 12K | $285.49K | $143.44K | -0.03% | -0.58% | +2.36% | -2.34% | SAFE | |
| #37 | RINGSRings 65iH…ring | $464.24K | $0.000465 | 3d | 3K | $278.79K | $50.36K | +5.00% | +16.78% | +34.77% | +239.00% | MED | |
| #38 | JJAEMU째무 AWuU…pump | $91.07K | $0.00009453 | 19h | 17K | $241.70K | $22.23K | +0.38% | -3.76% | -7.83% | +181.00% | HIGH | |
| #39 | BONKBonk DezX…B263 | $234.18M | $0.00000266 | 4y | 11K | $218.17K | $259.65K | -0.08% | -0.41% | +1.87% | -0.27% | SAFE | |
| #40 | PUMPPump pump…9Dfn | $1.58B | $0.003447 | - | 31K | $197.27K | $14.27K | +0.10% | +0.17% | +2.92% | -2.44% | HIGH | |
| #41 | PYTHPyth Network HZ1J…BCt3 | $516.53M | $0.0656 | 3y | 16K | $178.11K | $65.44K | -0.06% | -0.37% | +0.79% | +2.79% | SAFE | |
| #42 | NEXUSNexus DgGt…pump | $12.18K | $0.00001217 | 12h | 4K | $137.32K | - | -13.90% | +12.51% | -22.43% | +404.00% | EXT | |
| #43 | TEKTek SWep…pump | $15.10K | $0.00001510 | 2h | 4K | $134.79K | - | -5.99% | +36.88% | +146.00% | +146.00% | EXT | |
| #44 | MEMORAMemora BnjB…pump | $9.24K | $0.00000924 | 8h | 3K | $108.46K | - | -15.10% | -21.73% | +21.40% | +291.00% | EXT | |
| #45 | A ANTIPOORANTIPOOR 6VW7…pump | $17.66K | $0.00001765 | 37m | 3K | $87.64K | - | -2.97% | +672.00% | +672.00% | +672.00% | EXT | |
| #46 | O OHNOOhNovember 9fQe…pump | $23.41K | $0.00002340 | 2h | 5K | $80.13K | - | +129.00% | +253.00% | +935.00% | +935.00% | EXT | |
| #47 | HOSTHost Hoq5…pump | $9.97K | $0.00000997 | 20m | 2K | $64.30K | - | -19.31% | +33.46% | +33.46% | +33.46% | EXT | |
| #48 | F FLICKFlick BLrv…pump | $12.81K | $0.00001280 | 44m | 2K | $61.28K | - | -8.17% | +389.00% | +389.00% | +389.00% | EXT | |
| #49 | BRANDICEBrandice FiPk…pump | $8.66K | $0.00000866 | 2h | 1K | $57.06K | - | +0.24% | +202.00% | +218.00% | +218.00% | EXT | |
| #50 | SAKURAサクラ 95qF…pump | $11.66K | $0.00001166 | 6mo | 1K | $54.50K | - | +55.74% | +97.28% | +355.00% | +355.00% | HIGH |
Risk badge is heuristic, based on liquidity, pool age, volume-to-liquidity ratio, and 24h move size. Not financial advice.