Live · 15s
| # | TOKEN | MCAP | PRICE | AGE | TXNS | VOLUME▼ | LIQ | 5M | 1H | 6H | 24H | 24H | RISK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | ANSEMThe Black Bull 9cRC…pump | $242.18M | $0.2421 | 13d | 34K | $7.87M | $408.09K | +1.56% | +0.56% | -5.01% | +18.75% | LOW | |
| #2 | FEBUfebu 4ko5…pump | $7.76M | $0.007761 | 3d | 68K | $7.16M | $278.51K | -0.69% | -1.47% | +38.67% | +217.00% | MED | |
| #3 | MOGDOGmogdog BmSj…pump | $184.33K | $0.000184 | 1d | 58K | $3.29M | $39.39K | +10.88% | -11.18% | +4.48% | -60.06% | HIGH | |
| #4 | LOOMLoom CgnQ…pump | $768.18K | $0.000768 | 4d | 40K | $3.23M | $89.17K | +2.02% | -17.04% | +6.16% | +170.00% | HIGH | |
| #5 | GHOSTIGhosti 6hKk…pump | $148.54K | $0.000149 | 11h | 51K | $3.05M | $33.23K | +2.14% | +4.04% | -15.83% | +392.00% | EXT | |
| #6 | CASHCATCASHCAT 3grm…pump | $343.15K | $0.000343 | 2d | 39K | $2.24M | $50.16K | -1.26% | +4.12% | -9.18% | -84.37% | HIGH | |
| #7 | REPTILECOINreptilecoin BtUi…pump | $202.31K | $0.000202 | 2d | 38K | $2.21M | $39.45K | +14.16% | -1.13% | -67.10% | -51.61% | HIGH | |
| #8 | BLACKFEBUblackfebu 7RJi…pump | $161.76K | $0.000162 | 7h | 31K | $1.89M | $33.62K | -8.36% | -28.14% | +398.00% | +398.00% | EXT | |
| #9 | MOODENGMoo Deng ED5n…PJBY | $42.45M | $0.0429 | 2y | 6K | $1.25M | $2.34M | -0.91% | +5.03% | +6.73% | +7.54% | SAFE | |
| #10 | SCAMScam Altman 6AVA…pump | $542.84K | $0.000543 | 3mo | 16K | $1.25M | $119.51K | +7.48% | -22.14% | +277.00% | +314.00% | LOW | |
| #11 | TRIPLETTung Tung Tung Sahur J8PS…pump | $17.00M | $0.0170 | 5mo | 8K | $1.17M | $669.87K | +0.13% | -0.59% | -8.19% | -15.14% | SAFE | |
| #12 | MANIFESTManifesting BCdw…pump | $13.87M | $0.0154 | 2mo | 12K | $1.16M | $760.58K | -0.46% | +2.82% | +1.21% | +32.47% | SAFE | |
| #13 | DEXBULLThe Dextools Bull 6xCt…pump | $335.38K | $0.000336 | 3d | 12K | $1.04M | $50.69K | -3.62% | +22.56% | -38.62% | -80.48% | MED | |
| #14 | CASHCATCash Cat 22de…pump | $268.73K | $0.000270 | 10d | 17K | $992.23K | $51.55K | +5.31% | +6.30% | -29.90% | +18.67% | LOW | |
| #15 | OKok Cizc…pump | $580.22K | $0.000580 | 9d | 11K | $888.91K | $78.10K | -4.33% | -4.02% | +14.65% | -1.41% | LOW | |
| #16 | AGENTX402agentx402 cEVB…pump | $83.41K | $0.00008341 | 4h | 19K | $883.35K | $22.91K | -31.94% | -57.64% | +157.00% | +157.00% | EXT | |
| #17 | KINSKintara Tqj8…pump | $7.94M | $0.007996 | 2mo | 11K | $861.32K | $355.93K | -1.03% | +1.55% | -6.05% | -24.77% | SAFE | |
| #18 | CUPSEYCupsey 6Nwa…pump | $4.79M | $0.004788 | 4d | 5K | $850.05K | $115.68K | - | +0.43% | -7.74% | -25.54% | LOW | |
| #19 | NESTNest 68Nq…Yj6D | $3.10M | $0.006469 | 28d | 10K | $842.03K | $1.22M | +0.69% | +4.28% | -12.06% | +3.82% | SAFE | |
| #20 | NORMIENormie 4Mrs…pump | $11.74M | $0.0117 | 9d | 25K | $841.89K | $285.96K | +1.78% | -25.67% | -7.26% | +88.09% | SAFE | |
| #21 | CARDSCollector Crypt CARD…xYjp | $39.91M | $0.1549 | 11mo | 3K | $822.40K | $2.63M | - | +0.26% | -1.51% | -4.42% | SAFE | |
| #22 | CATWIFcatwifhat 5pYB…pump | $722.09K | $0.000752 | 19d | 16K | $734.52K | $142.36K | -1.29% | -0.65% | -8.61% | -11.83% | LOW | |
| #23 | FARTCOIN Fartcoin 9BB6…pump | $153.97M | $0.1539 | 1y | 10K | $725.35K | $119.77K | -0.05% | +0.13% | +3.79% | +6.27% | SAFE | |
| #24 | JOTCHUAJotchua BcHE…pump | $4.86M | $0.004861 | 1mo | 6K | $694.57K | $294.36K | -0.43% | -1.56% | -5.43% | -14.38% | SAFE | |
| #25 | DROOLINGdrooling cat B6f2…pump | $1.47M | $0.001465 | 1mo | 6K | $593.54K | $156.94K | -0.75% | +2.02% | +12.32% | +62.15% | SAFE | |
| #26 | MANLETmanlet DdPr…pump | $2.22M | $0.002220 | 12d | 6K | $578.62K | $174.62K | -0.14% | -1.53% | -6.19% | -6.18% | LOW | |
| #27 | MEMESAIMemesAI 4i7A…pump | $398.57K | $0.000398 | 10h | 8K | $540.18K | $48.28K | -1.74% | -17.10% | -25.39% | +613.00% | EXT | |
| #28 | IQThe XRP Bull 8y8K…pump | $121.58K | $0.000121 | 1d | 10K | $510.17K | $27.50K | +0.55% | -17.16% | +20.14% | +89.15% | HIGH | |
| #29 | SILKSolana 9y6h…pump | $56.34K | $0.00005635 | 3d | 14K | $482.80K | $19.19K | +2.36% | -19.49% | -52.99% | -26.53% | HIGH | |
| #30 | SAYLORThe Orange Bull BGwY…pump | $4.45M | $0.004458 | 13d | 17K | $439.78K | $162.36K | -0.27% | -0.66% | -7.97% | -18.48% | LOW | |
| #31 | BIRBMoonbirds G7vQ…KNwG | $17.69M | $0.0621 | 5mo | 12K | $431.75K | $1.58M | +0.18% | +0.05% | +0.10% | -2.35% | SAFE | |
| #32 | P0p0 Systems HmTi…BAGS | $2.89M | $0.003138 | 4mo | 3K | $332.00K | $122.59K | -0.02% | -11.16% | +34.54% | +9.44% | SAFE | |
| #33 | NIGGABULLNIGGABULL 77x1…pump | $804.02K | $0.000804 | 4d | 15K | $303.40K | $78.56K | +1.52% | -10.35% | +11.96% | -28.19% | LOW | |
| #34 | SUNUSIThe African Bull 2vvw…pump | $684.40K | $0.000684 | 5d | 11K | $288.76K | $70.24K | +0.20% | -4.34% | -21.80% | -32.82% | LOW | |
| #35 | BATCATBatCat HCkh…pump | $296.84K | $0.000297 | 2d | 216K | $225.49K | $41.96K | -1.02% | +7.22% | +5.34% | +127.00% | MED | |
| #36 | KITTYHello Kitty 4N4D…bonk | $3.29M | $0.003293 | 9mo | 2K | $224.01K | $253.58K | +16.36% | +14.37% | +6.20% | -20.35% | SAFE | |
| #37 | ARROWARROW G6cH…pump | $228.31K | $0.000228 | 3d | 4K | $164.63K | $39.43K | -9.66% | +37.66% | +68.80% | -13.33% | MED | |
| #38 | VENven FnRk…pump | $9.85K | $0.00000985 | 2d | 4K | $158.96K | - | +12.29% | -12.87% | -46.29% | +240.00% | EXT | |
| #39 | J JACOBMy Father Has Returned Gktw…pump | $7.54K | $0.00000754 | 5h | 4K | $143.86K | - | -1.38% | -50.64% | +224.00% | +224.00% | EXT | |
| #40 | PYTHPyth Network HZ1J…BCt3 | $384.66M | $0.0488 | 3y | 13K | $125.48K | $29.55K | +0.45% | +1.65% | +1.41% | +10.52% | LOW | |
| #41 | S SUCKSuck My Nuts Robinhood G4TG…pump | $6.70K | $0.00000670 | 12h | 4K | $111.58K | - | -41.94% | +174.00% | +159.00% | +196.00% | EXT | |
| #42 | S SIMULATIONReligion Of Febu 6FW6…pump | $6.43K | $0.00000643 | 14h | 3K | $108.29K | - | +2.40% | -20.21% | -15.72% | +118.00% | EXT | |
| #43 | 🚁Hell-he-copped-her AMVR…pump | $5.37K | $0.00000537 | 7h | 4K | $103.28K | - | -9.30% | +27.40% | +104.00% | +104.00% | EXT | |
| #44 | JEANIm Not Fucking Leaving 4vRh…pump | $3.62K | $0.00000362 | 4h | 3K | $97.35K | - | -1.15% | -17.49% | +45.58% | +45.58% | EXT | |
| #45 | S STDOUTstdout liturgy BpHv…pump | $3.40K | $0.00000340 | 3h | 3K | $91.68K | - | -2.92% | -55.30% | +46.09% | +46.09% | EXT | |
| #46 | B BIP110Holy Bitcoin ANTb…pump | $11.94K | $0.00001194 | 1d | 2K | $83.46K | - | -0.05% | +16.99% | -21.48% | +438.00% | EXT | |
| #47 | BO2Black Ops 2 B91h…pump | $13.33K | $0.00001333 | 23d | 2K | $81.54K | - | -8.24% | -14.64% | +471.00% | +471.00% | HIGH | |
| #48 | C COOKEDcooked cat 37yi…pump | $3.01K | $0.00000301 | 3h | 3K | $63.18K | - | -0.05% | +2.53% | +13.87% | +13.87% | EXT | |
| #49 | R RUBBERZRubberz 2AgW…pump | $3.22K | $0.00000322 | 3h | 2K | $51.92K | - | -14.55% | -53.27% | +20.50% | +20.50% | EXT | |
| #50 | 4 401KRetirement plan 37FJ…pump | $4.05K | $0.00000405 | 2h | 2K | $50.10K | - | -39.32% | +62.46% | +62.46% | +62.46% | EXT |
Risk badge is heuristic, based on liquidity, pool age, volume-to-liquidity ratio, and 24h move size. Not financial advice.